Virtual Account
Endpoint:
https://api.cronosengine.com/api/virtual-account
Method : POST
Generate Virtual Accounts from Multiple Banks with Our API. Simplify fund acceptance with our efficient API solution. Streamline your payment processes and expand your options for accepting funds seamlessly.
Request Parameters
| Parameter | Mandatory | Description |
|---|---|---|
| bankCode | Yes | The code representing the bank to be used for the transaction. you can find the list of bank codes here. |
| singleUse | Yes | A boolean value indicates whether the generated API parameter can be used for a single transaction only. true / false |
| type | Yes | OpenAmount / ClosedAmount |
| reference | Yes | A unique reference number or identifier for the transaction. all transaction references should be unique. |
| amount | Yes | Amount your user should paid to complete the transaction. |
| expiryMinutes | No | If you want the transaction to last for 1 hour, you would set the value of the expiryMinutes parameter to 60. |
| viewName | Yes | The name or identifier of the receiver for the transaction. |
| additionalInfo.callback | Yes | The callback URL where notifications or updates related to the transaction will be sent. |
Headers
| Key | Value |
|---|---|
| On-Key | Project Key |
| On-Token | Project Token |
| On-Signature | Generated using : hash_hmac('sha512', key + json_encode(body), token) |
| Accept | application/json |
Bank Codes
| Bank Code | Bank Name | Capability |
|---|---|---|
| 008 | Mandiri | One-off / Persistent - Open Amount, Closed Amount |
| 014 | BCA | One-off / Persistent - Open Amount, Closed Amount |
| 002 | BRI | One-off / Persistent - Open Amount, Closed Amount |
| 009 | BNI | One-off - Closed Amount |
| 013 | Permata | One-off / Persistent - Open Amount, Closed Amount |
| 011 | Danamon | Persistent - Open Amount |
| 022 | CIMB Niaga | One-off - Closed Amount |
| 153 | Sahabat Sampoerna | One-off / Persistent - Open Amount, Closed Amount |
Response Parameters
| Parameter | Description |
|---|---|
| responseCode | The HTTP response code indicating the status of the request. you can see the detailed information in the Error Codes Section. |
| responseMessage | A descriptive message indicating the status of the request. |
| responseData | An object containing the data related to the transaction response. |
| responseData.id | Cronos unique identifier for the transaction. |
| responseData.status | The current status of the transaction. success, pending, expired, failed |
| responseData.feePayer | The party responsible for paying the transaction fee. customer, merchant |
| responseData.amount | The original amount associated with the transaction. |
| responseData.fee | The fee charged for the transaction. |
| responseData.totalAmount | The total amount (original amount + fee) for the transaction. |
| responseData.expiredDate | The date and time when the transaction will expire. |
| responseData.additionalInfo.callback | The callback URL where notifications or updates related to the transaction will be sent. |
| responseData.virtualAccount.bankCode | The code representing the bank associated with the virtual account. |
| responseData.virtualAccount.vaNumber | The virtual account number for the transaction. |
| responseData.virtualAccount.viewName | The name or identifier associated with the virtual account. |
Example
Request
- cURL
curl --location 'https://api.cronosengine.com/api/virtual-account' \
--header 'On-Key;' \
--header 'On-Token;' \
--header 'On-Signature;' \
--data '{
"bankCode": "014",
"singleUse": true,
"type": "ClosedAmount",
"reference": "123456",
"amount": 10000,
"expiryMinutes": 30,
"viewName": "Mr. Gentur",
"additionalInfo": {
"callback": "http://your-site-callback.com/notify"
}
}'
Response
{
"responseCode": 200,
"responseMessage": "success",
"responseData": {
"id": "74881f0f-f2cb-4675-859b-fe883682c605",
"merchantRef": "123456",
"status": "pending",
"feePayer": "customer",
"amount": 10000,
"fee": 4000,
"totalAmount": 14000,
"expiredDate": "2023-07-13T13:51:48+07:00",
"additionalInfo": {
"callback": "https://kraken.free.beeceptor.com/notify"
},
"virtualAccount": {
"bankCode": "014",
"vaNumber": "700707760000011321",
"viewName": "Mr. Gentur"
}
}
}